Shot lists use shorthand because writing "extreme close-up" forty times is slow. These are the abbreviations you will actually encounter.
Shot sizes
| Short | Full | What it frames |
|---|---|---|
| ELS / EWS | Extreme long / wide shot | Subject tiny in a landscape |
| LS / WS | Long / wide shot | Full body plus surroundings |
| FS | Full shot | Head to toe, filling the frame |
| MLS | Medium long shot | Knees up |
| MS | Medium shot | Waist up |
| MCU | Medium close-up | Chest up |
| CU | Close-up | Head and shoulders |
| ECU / XCU | Extreme close-up | Eyes, hands, one detail |
Angles and setups
| Short | Full |
|---|---|
| OTS | Over the shoulder |
| POV | Point of view |
| HA | High angle |
| LA | Low angle |
| DUTCH | Canted / tilted frame |
| 2S / 3S | Two-shot / three-shot |
| INS | Insert |
| ESTAB | Establishing shot |
Movement
| Short | Full |
|---|---|
| PAN | Horizontal pivot |
| TILT | Vertical pivot |
| TRACK / DOLLY | Camera moves with the subject |
| CRANE / JIB | Camera moves vertically through space |
| ZOOM | Lens focal length changes |
| PUSH / PULL | Move in towards or out from the subject |
| STEADI | Stabilised handheld |
| HH | Handheld |
| LOCKED | Static, on sticks |